obc车载充电机 车载obc 汽车obc 车载obc厂家 obc dcdc pdu三合一 obc dcdc二合一 On Board Charger
| Name | OBC 2KW DC12-108V 5-30A charge your battery quickly and safely |
| Model | 2kw |
| Cooling Way | Air cooling |
| Size | 280*155*115mm |
| N.W | 4.5KG |
| Color | Black or Silver or Yellow |
| Battery Type | Lifepo4,18650, Lithium ion battery |
| lead-acid battery, AGM, GEL | |
| Nickel-metal hydride, nickel-cadmium, nickel-chromium batteries, etc | |
| Efficiency | >95% |
| IP | IP66 (Waterproof, dustproof, explosion-proof, shockproof) |
| Input Voltage | AC220V±15%、50-60Hz |
| Input Current | 13A |
| Output Voltage | 12V、24V、36V、48V、60V、72V、80V、84V、96V、108V、120VDC |
| Output Current | 35A、30A、25A、20A、17A |
| Protection function: | 1.Superheat protection, short circuit protection, reverse connection protection. |
| 2.Overpressure protection Overcharge protection. | |
| 3. LED lights | |
| Charge mode: | constant current charge, constant pressure charge, uniform charge, floating charge. |
| Input Connectors | EU/US/UK/AU plug;EU/US charging gun and socket (optional) |
| Charging time | Calculate charging time based on battery capacity |
| Operating temperature | (-35 ~ +85)℃; |
| Storage temperature | (-55 ~ +100)℃; |
| Material | Aluminum drawing piece |
| Output type | Constant pressure/current |
| Output power | 2000W |
| Input cable length | 1.2M |
| Output cable length | 1M |
| Name | OBC 2KW DC12-108V 5-30A charge your battery quickly and safely |
| Model | 2kw |
| Cooling Way | Air cooling |
| Size | 280*155*115mm |
| N.W | 4.5KG |
| Color | Black or Silver or Yellow |
| Battery Type | Lifepo4,18650, Lithium ion battery |
| lead-acid battery, AGM, GEL | |
| Nickel-metal hydride, nickel-cadmium, nickel-chromium batteries, etc | |
| Efficiency | >95% |
| IP | IP66 (Waterproof, dustproof, explosion-proof, shockproof) |
| Input Voltage | AC220V±15%、50-60Hz |
| Input Current | 13A |
| Output Voltage | 12V、24V、36V、48V、60V、72V、80V、84V、96V、108V、120VDC |
| Output Current | 35A、30A、25A、20A、17A |
| Protection function: | 1.Superheat protection, short circuit protection, reverse connection protection. |
| 2.Overpressure protection Overcharge protection. | |
| 3. LED lights | |
| Charge mode: | constant current charge, constant pressure charge, uniform charge, floating charge. |
| Input Connectors | EU/US/UK/AU plug;EU/US charging gun and socket (optional) |
| Charging time | Calculate charging time based on battery capacity |
| Operating temperature | (-35 ~ +85)℃; |
| Storage temperature | (-55 ~ +100)℃; |
| Material | Aluminum drawing piece |
| Output type | Constant pressure/current |
| Output power | 2000W |
| Input cable length | 1.2M |
| Output cable length | 1M |